Community
Foundation Plant Suggestions
Plants: Native Groundcovers
PLEASE NOTE:
s = sun-6 hours sun/day; sh =shade-(3 hours direct sun or heavily dappled sun); psh =partial shade-between 3 & 6 hours or lightly dappled sun
1/2/3 Numbers (see Comments) refer to the amount of moisture needed: I = Saturated soil, wet for much of the growing season, except drought; 2 = Moist soil, damp for most of the growing season, occasionally saturated; 3 = Drought tolerant, do well in areas where water does not remain after rain and will not need supplemental watering in all but the most extreme drought. CHECK GARDEN REFERENCES FOR SPECIFICS.
| SPECIES | COMMON NAME | LIGHT | SIZE | BLOOM | COMMENTS |
|---|---|---|---|---|---|
| Arenaria montana | Moss Sandwort | s-psh | 2-4" | My-Jn | Low cushion plant with small white flowers; well drained sandy loam. 2 |
| Asarum canadense | Wild Ginger | sh | <1’ | Ap-My | Semi-evergreen; spreads rapidly; small purple brown flowers under leaves 2 |
| Ceratostigma plumbaginoides | Leadwort | s-sh | <1’ | Ag-Oc | Shrubby, spreads rapidly; blue flowers; leaves red in Fall and Spring NON NATIVE 2/3 |
| Chrysogonum virginianum | Green and Gold | Psh | <1’ | Mh-Jn | Golden daisy-like flowers sporadically until frost; spreads easily 2/3 |
| Epimedium grandiflorum | Bishop’s Hat | p-full shade | 8-12" | My-Jn | Foliage remains green most of year; once established tolerates drought 2/3 |
| Festuca rubra | Red Fescue | s-psh | <1-3’ | grass | Unmowed resembles salt meadow hay; dormant in summer drought 1/2 |
| Meehania cordata | Creeping Mint | sh | <1’ | My-Jn | Low-growing; semi-evergreen with bright lilac flowers on spikes, spreads 2 |
| Onoclea sensibilis | Sensitive Fern | s-sh | 1-2’ | Easy to grow; spreads rapidly; fronds turn rusty-gold in Fall 1/2 | |
| Osmunda cinnamomea | Cinnamon Fern | s-sh | 2-3’ | Needs constant moisture if in sun 1/2 | |
| Osmunda regalis | Royal Fern | s-sh | 2-3’ | Needs moisture, esp. if in sun; yellow-gold Fall color; resembles bamboo 1/2 | |
| Phalaris arundinacea | Ribbon Grass | s | 1.2-5’ | Jn-Ag | Striped green and white drooping stems; aggressive spreader 1-3 |
| Rhus aromatica | Fragrant Sumac | s-psh | 2-4’ | Mh-My | "Lo-gro"variety; spicy smelling leaves orange/scarlet in Fall, wildlife like 3 |
| Sedum ternatum | Mountain stonecrop | p-full shade | <1’ | Ap | Frothy, star-shaped flowers; evergreen 2 |
| Senecio aureus | Golden Ragwort | s-psh | 1-3’ | Ap-My | Showy golden flowers on purple-black stems; evergreen rosettes 1/2 |
| Tellima grandiflora | Fringe Cups | s-sh | 1-2’ | Jn | Creamy yellow flowers age to pink; evergreen; spreads 2 |
| Thelypteris noveboracensis | New York Fern | p-full shade | 1-2.5’ | Pale green delicate fronds spread rapidly in moist areas. Needs moisture. 1/2 | |
| Tiarella cordifolia | Foamflower | s-sh | 1’ | Ap-Jy | Semi-evergreen foliage turns maroon in cold weather; spreads rapidly 2 |
This table was derived from a list prepared by Carole Ann Barth, Environmental Planner, PPD, Dept. of Environmental Resources for a course in Bioretention Facilities.