Community
Foundation Plant Suggestions
Plants: Native Shrubs
PLEASE NOTE:
s = sun-6 hours sun/day; sh =shade-(3 hours direct sun or heavily dappled sun); psh = partial shade-between 3 & 6 hours or lightly dappled sun
1/2/3 Numbers (see Comments) refer to the amount of moisture needed: I = Saturated soil, wet for much of the growing season, except drought; 2 = Moist soil, damp for most of the growing season, occasionally saturated; 3 = Drought tolerant, do well in areas where water does not remain after rain and will not need supplemental watering in all but the most extreme drought. CHECK GARDEN REFERENCES FOR SPECIFICS.
| SPECIES | COMMON NAME | LIGHT | SIZE | BLOOM | COMMENTS |
|---|---|---|---|---|---|
| Aronia arbutifolia | Red Chokeberry | s-psh | 4-10’ | My-Jn | White flowers, bright red edible berries last to winter, red fall leaves 1-3 |
| Aronia melanocarpa | Black Chokeberry | s-psh | 3-5’ | My | White flowers, black berries last to Winter, dark purple – red fall color 1-3 |
| Callicarpa Americana | Beautyberry | s-psh | 4-8 | Jn-Ag | Lavender flowers on new wood, yellow Fall leaves, purple berries in Winter 1-3 |
| Clethra alnifolia | Sweetpepper Bush | s-psh | 6-10’ | Jy-Sp | Fragrant white or pink flowers, yellow Fall color, butterfly necter plant 2 |
| Cornus stolonifera | Red Twig Dogwood | s-psh | 7-9’ | Spring | White flowers, blue or white berries; red Fall color, scarlet twigs in Winter 2 |
| Hamamellis virginiana | Witch Hazel | s-psh | 4-15’ | Sp-De | Yellow fragrant strap-like flowers, yellow Fall foliage 2/3 |
| Hydrangea arborescens | Wild Hydrangea | psh | 3-8’ | Jn-Jy | Creamy white flowers on new wood dry tan and persist 2/3 |
| Hypericum densiflorium | St John’s Wort | s-psh | 3-6’ | Sum | Yellow flowers 1-3 |
| Ilex glabra | Inkberry | s-psh | 3-10 | My-Jy | Slow growing evergreen, creamy flowers, need M & F for berries 2 |
| Ilex verticillata | Winterberry | s-psh | 6-12’ | Jn-Jy | White flowers, yellow Fall color, need M & F for scarlet berries 2 |
| Itea virginica | Virginia Sweet Spire | s-sh | 3-9’ | My-Jn | Fragrant white tassels, garnet to purple Fall foliage 1/2 |
| Juniperus communis | Compressa Juniper | s | 3-6’ | My-Jn | Mounded shrub, deep taproot, evergreen, high wildlife value 2/3 |
| Juniperus horizontalis | Creeping Juniper | s | <1-3’ | My-Jn | Matted evergreen shrub, deep taproot, center dies as plant ages 2/3 |
| Lindera benzoin | Spicebush | s-sh | 6-12’ | Mh-My | Chartreuse flowers, birds like scarlet berries, crushed leaves fragrant 1-3 |
| Myrica cerifera | Wax Myrtle | s-sh | 6-10’ | Mh-Ap | Chartreuse flowers, fragrant evergreen leaves & berries , good hedge 1-3 |
| Myrica pennsylvanica | Bayberry | s-psh | 6-8’ | Ap-My | Chartreuse or white flowers, need M & F for berries, semi evergreen 1-3 |
| Rhododendron canescens | Sweet Azalea | s-psh | 3-10 | My-Jn | White of pink fragrant flowers, moist acid well drained soil red or yellow Fall color 2 |
| R. Periclymenoides | Pinxterbloom Azalea | s-psh | 3-10’ | Ap-My | Pink flowers open before leaves appear, moist acid well drained soil, red or yellow Fall color 2 |
| Rhus aromatica | Fragrant Sumac | s-psh | 6’ | Mh-My | Spicy smelling leaves orange/scarlet in Fall, is a "lo-gro"variety, wildlife like 3 |
| Rhus copallina | Shining Sumac | s | 20’ | Jn-Jy | Chartreuse flowers, scarlet fruit , red Fall color, spreads 3 |
| Rhus glabra | Smooth Sumac | s | 9-15’ | Jn-Jy | Chartreuse flowers, scarlet fruit, red Fall, interesting-forms clump 2/3 |
| Rhus lyphina | Staghorn Sumac | s | 9-21’ | Jn-Jy | Chartreuse flowers, scarlet fruit, orange Fall color, forms groves 2 |
| Rosa carolina | Pasture Rose | s-psh | .5-3’ | My-Jn | Pink, fragrant flowers, red hips, high wildlife value, forms thickets 2/3 |
| Vaccinium arboretum | Farkleberry | s-psh | 15’ | My-Jn | White flowers; persistent fruit, bronze and scarlet Fall color 2 |
| Vaccinium angustifolium | Low Blueberry | s-psh | 2-3’ | My-Jn | White flowers, edible fruit, scarlet Fall color, wildlife value 2/3 |
| Vaccinium corymbosum | Highbush Blueberry | s-psh | 6-12’ | Ap-My | White flowers, edible fruit, scarlet Fall color, wildlife value 1-3 |
| Vaccinium pallidum | Early Low Blueberry | s-psh | 1.5’ | Ap-My | White flowers, sweet edible fruit, scarlet Fall color, wildlife value 2/3 |
| Vaccinium stamineum | Deerberry | s-psh | 5-10’ | Ap-Jn | White flowers, edible fruit, scarlet Fall color, wildlife value 2/3 |
| Viburnum acerifolium | Maple leafed vibernum | s-psh | 3-6.5’ | Ap-My | Creamy flowers, blue berries, pink/crimson/purple Fall color, best in groups 2/3 |
| Viburnum cassinoides | Northern Wild Raisin | s-psh | 6-8’ | Jn | Fragrant white flowers, pink, red, and blue berries turn black; wine-red Fall color; high wildlife value; attracts butterflies 1/2 |
| Viburnum dentatum | Arrow Wood | s-psh | 8-10’ | My-Jn | Creamy flowers; blue berries; crimson Fall color; wildlife value 1/3 |
| Viburnum lentago | Nannyberry | s-psh | 8-15’ | My | White flowers; sweet edible black berries; purple-red Fall color 1/3 |
| Viburnum nudum | Possum Haw | s-psh | 6-18’ | Ap-My | White flowers; glossy leaves; blue-black berries in June; small tree; wildlife 1/2 |
| Viburnum prunifloium | Black Haw | s-psh | 20’ | Ap-My | White flowers; black berries; purple-red Fall color; wildlife; slow growth 1-3 |
This table was derived from a list prepared by Carole Ann Barth, Environmental Planner, PPD, Dept. of Environmental Resources for a course in Bioretention Facilities.